Table of I2C Usage: VM2 family

This table shows how I2C addresses are assigned for use with the VM2 controller product family. You don’t have to keep to these assignments, but it will likely make your application more extensible and future proof if you do. We will try to keep to these assignments in our standard hardware designs.

Please contact us if you are in doubt about which addresses to use in your hardware design.

The I2C address are given in two formats:

  • Standard: 7 bit binary as used in I2C device datasheets.
  • Venom: I2CBus addresses as used in Venom, in the range 0-255 (decimal).
 
 
I2C Address Allocation
Standard
Address
Venom
Address
 On I2C Bus 1 On I2C Bus 2
  0-24  –  –
0001 100 24 AD5339** (12-bit DAC) AD5339**
0001 101 26 AD5339 AD5339
  28-62  –  –
0100 000 64 PCF8574: Dig. 128-135; AD7998** (12-bit ADC) PCF8574: Dig. 384-391; AD7998**
0100 001 66 PCF8574: Dig. 136-143; AD7998 PCF8574: Dig. 392-399; AD7998
0100 010 68 PCF8574: Dig. 144-151; AD7998 PCF8574: Dig. 400-407; AD7998
0100 011 70 PCF8574: Dig. 152-159 PCF8574: Dig. 408-415
0100 100 72 PCF8574: Dig. 160-167 PCF8574: Dig. 416-423
0100 101 74 PCF8574: Dig. 168-175 PCF8574: Dig. 424-431
0100 110 76 PCF8574: Dig. 176-183 PCF8574: Dig. 432-439
0100 111 78 PCF8574: Dig. 184-191 PCF8574: Dig. 440-447
  80-110  –  –
0111 000 112 PCF8574A: Dig. 192-199 * PCF8574A: Dig. 448-455
0111 001 114 PCF8574A: Dig. 200-207 * PCF8574A: Dig. 456-463
0111 010 116 PCF8574A: Dig. 208-215 * PCF8574A: Dig. 464-471
0111 011 118 PCF8574A: Dig. 216-223 * PCF8574A: Dig. 472-479
0111 100 120 PCF8574A: Dig. 224-231 * PCF8574A: Dig. 480-487
0111 101 122 PCF8574A: Dig. 232-239 * PCF8574A: Dig. 488-495
0111 110 124 PCF8574A: Dig. 240-247; Removable SD Card PCF8574A: Dig. 496-503
0111 111 126 PCF8574A: Dig. 248-255; 4×4 Matrix Keypad PCF8574A: Dig. 504-511
1000 000-
1000 100
128-136 PCF8591 (8-bit analogue) PCF8591
  138-142  –  –
1001 000 144 TSC2003 Touchscreen IC  –
  146-158  –  –
1010 000 160  –  –
1010 001 162 General purpose EEPROM
1010 010 164 Ethernet EEPROM  –
  166-206  –  –
1101 000 208 MCP3421** (18-bit ADC) MCP3421**
  210-240  –  –

* In future designs using digital I/O channels, VCS will use these channels in descending order.

** These are the default address of the devices fitted to the 5624 18/12-bit Analogue I/O Port.

Entries in Italics are addresses used on some of our Standard Application Boards and Display Adapters.

The Industrial I/O cards use I2C addresses selectable within the PCF8574 and PCF8574A address range.